
Aluminum Products Anodic Oxidation
Aluminum Products Anodic Oxidation
- Customized
- ANODIC OXIDATION
- Customized
- Informations
- Description
Aluminum Products Anodic Oxidation
Professional Introduction of Aluminum Products Anodic Oxidation
As a leading aluminum products manufacturer with 15+ years of expertise, our factory specializes in precision anodic oxidation processes that transform aluminum components into high-performance, aesthetically appealing solutions. Our services blend technical excellence with visual appeal, making us the ideal partner for industries ranging from automotive to consumer electronics. Below is an in-depth look at our capabilities, tailored for Google search optimization and social media engagement.
Why Choose Our Anodic Oxidation Services?
Our process combines cutting-edge technology with strict quality control, delivering results that exceed industry standards. Key advantages include:
10x enhanced corrosion resistance (salt spray test >1000 hours)
300–500 HV surface hardness for wear-resistant components
50+ customizable colors with ΔE <1.5 color consistency
ISO 9001-certified production lines ensuring repeatable precision
Anodic Oxidation Process Breakdown
Stage | Our Factory’s Expertise | Visual Highlights |
Pre-Treatment | Alkaline degreasing (99.9% oil removal) and nitric acid etching for pristine surfaces | Before/after comparison images of degreased parts |
Anodizing | Sulfuric acid bath with precise voltage control (12–24V) and 15–25°C temperature management | Close-up shots of electrochemical cell in action |
Dyeing | Organic pigment impregnation using automated dosing systems for uniform color saturation | Color palette charts with real product samples |
Sealing | Hot water sealing (95–100°C) to achieve <1% porosity, verified by ASTM B117 standards | Microscope images of sealed vs. porous surfaces |
Industry Applications & Our Case Studies
Sector | Our Featured Projects | Social Media Highlights |
Automotive | Anodized aluminum wheel rims for luxury car brands (salt spray tested for 1500 hours) | Video of rims enduring corrosion tests |
Consumer Electronics | Smartphone casings with matte black anodization (Ra <0.8 μm surface finish) | 360° product spins showcasing texture details |
Architecture | Anodized aluminum facade panels for a landmark commercial building (AAMA 611 Class II) | Time-lapse of installation and weather resistance tests |
Medical Devices | Sterilizable aluminum instrument cases (ISO 10993-compliant, nickel-free sealing) | Behind-the-scenes tour of our cleanroom facilities |
SEO-Optimized Keywords for Industry Search
High-Impact Keywords | Search Intent | How We Use Them |
aluminum anodizing factory china | Transactional | Featured in our Google My Business listing |
precision anodic oxidation services | Informational | Highlighted in service pages with case studies |
anodized aluminum products manufacturer | Navigational | Linked to our product gallery with CTAs |
automotive anodizing solutions near me | Local Intent | Optimized for regional search with location tags |
Factory Capabilities at a Glance
Metric | Our Performance | Visual Content Idea |
Monthly Production Capacity | 500,000+ parts | Infographic showing production flow per month |
Custom Color Matching | 98% client satisfaction rate | Before/after color matching comparison photos |
Turnaround Time | Standard: 7–10 days; Rush orders: 3–5 days | Timeline infographic for urgent projects |
Certification | ISO 9001, RoHS, REACH compliant | Badge carousel in Instagram highlights |
Type | ANODIC OXIDATION | Entrance size | Customized |
Get the latest prices? We will respond as soon as possible (within 12 hours)